Designation | SPS |
SPS 2000/A002 |
SPS 2000/A103 |
SPS 2000/A201 |
SPS 2000/A202 |
SPS 2000/A800 |
SPS 2100/A101 |
SPS 2100/A002 |
|
---|---|---|---|---|---|---|---|---|---|
Type | |||||||||
Float switch with 1 protective reed contact |
■ | ■ | ■ | ||||||
Float switch with 2 protective reed contacts |
■ | ■ | ■ | ||||||
Float switch with 3 protective reed contacts |
■ | ||||||||
Float measuring transducer | ■ | ||||||||
Switching points | |||||||||
MIN level | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
MIN /MAX level | ■ | ||||||||
MAX level | ■ | ■ | ■ | ■ | |||||
Contact / signal function | |||||||||
Change over switch | ■ | ■ | ■ | ■ | |||||
Breaker | ■ | ■ | ■ | ||||||
Norm. 16 mA, alarm 8 mA | |||||||||
4 ... 20 mA | ■ | ||||||||
Malfunction | |||||||||
3.6 or 21 mA | |||||||||
Harzardous duty approval | |||||||||
Zone 1 (Ex ib IIC T4) | ■ | ||||||||
Zone 1 (Ex d(e) IIC T4-T6) | ■ | ■ | |||||||
Zone 0 (Ex c ia IIC T3-T6) | ■ | ■ | ■ | ■ | |||||
Ex-certificate | |||||||||
Certificate acc. ATEX | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ||
Allowable pressure (medium) | |||||||||
30 bar (435 PSI), Test pressure 40 bar (580 PSI) |
■ | ■ | ■ | ||||||
40 bar (580 PSI), Test pressure 52 bar (754 PSI) |
■ | ■ | |||||||
40 bar (580 PSI), Test pressure 60 bar (870 PSI) |
■ | ||||||||
100 bar (1450 PSI), Test pressure 130 bar (1,885 PSI) |
■ | ■ | |||||||
Allowable temperature (medium) | |||||||||
120 °C (248 °F) | ■ | ■ | ■ | ■ | |||||
150 °C (302 °F) | |||||||||
180 °C (356 °F) | ■ | ■ | ■ | ||||||
250 °C (482 °F) | ■ | ||||||||
Min. density of medium | |||||||||
0.7 g/cm³ | ■ | ■ | ■ | ■ | ■ | ■ | |||
0.4 g/cm³ | ■ | ■ | |||||||
Material / weight | |||||||||
Wetted parts | 1.4571 | 1.4571 | 1.4571 | 1.4571 | 1.4571 | 1.4571 | 1.4571 | 1.4571 | |
Weight (approx.) | 1.7 kg (3.75 lbs.) |
1.7 kg (3.75 lbs.) |
1.7 kg (3.75 lbs.) |
1.7 kg (3.75 lbs.) |
1.7 kg (3.75 lbs.) |
1.7 kg (3.75 lbs.) |
1.7 kg (3.75 lbs.) |
1.7 kg (3.75 lbs.) |