d1 | d3 | d6 | d7 | d8 | l1 | l3 | l5 | l6 | l7 | l8 | l9 | f | k | mx |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 38 | 29.0 | 35.0 | 3 | 58.0 | 46.5 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 | 5 | M5 |
18 | 40 | 31.0 | 37.0 | 3 | 58.0 | 46.5 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 | 5 | M5 |
20 | 42 | 34.0 | 40.0 | 3 | 58.0 | 46.5 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 | 5 | M5 |
22 | 44 | 37.0 | 43.0 | 3 | 58.0 | 46.5 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 | 5 | M5 |
24 | 46 | 37.0 | 43.0 | 3 | 58.0 | 46.5 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 | 5 | M5 |
25 | 47 | 39.0 | 45.0 | 3 | 58.0 | 46.5 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 | 5 | M5 |
28 | 50 | 42.0 | 48.0 | 3 | 58.0 | 46.5 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 | 5 | M6 |
30 | 52 | 44.0 | 50.0 | 3 | 58.0 | 46.5 | 2.0 | 5 | 9 | 19.5 | 11.5 | 5 | 5 | M6 |
32 | 54 | 49.0 | 56.0 | 4 | 60.5 | 46.5 | 2.0 | 6 | 9 | 22.0 | 14.0 | 5 | 5 | M6 |
33 | 55 | 49.0 | 56.0 | 4 | 60.5 | 46.5 | 2.0 | 6 | 9 | 22.0 | 14.0 | 5 | 5 | M6 |
35 | 57 | 51.0 | 58.0 | 4 | 60.5 | 46.5 | 2.0 | 6 | 9 | 22.0 | 14.0 | 5 | 5 | M6 |
38 | 60 | 54.0 | 61.0 | 4 | 60.5 | 46.5 | 2.0 | 6 | 9 | 22.0 | 14.0 | 5 | 5 | M6 |
40 | 66 | 56.0 | 63.0 | 4 | 61.5 | 47.5 | 2.0 | 6 | 9 | 22.0 | 14.0 | 5 | 6 | M6 |
43 | 69 | 59.0 | 66.0 | 4 | 61.5 | 47.5 | 2.0 | 6 | 9 | 22.0 | 14.0 | 5 | 6 | M6 |
45 | 71 | 62.0 | 70.0 | 4 | 62.5 | 47.5 | 2.5 | 6 | 9 | 23.0 | 15.0 | 5 | 6 | M6 |
48 | 74 | 65.0 | 73.0 | 4 | 62.5 | 47.5 | 2.5 | 6 | 9 | 23.0 | 15.0 | 5 | 6 | M6 |
50 | 76 | 67.0 | 75.0 | 4 | 62.5 | 47.5 | 2.5 | 6 | 9 | 23.0 | 15.0 | 5 | 6 | M6 |
53 | 79 | 70.0 | 78.0 | 4 | 62.5 | 47.5 | 2.5 | 6 | 9 | 23.0 | 15.0 | 5 | 6 | M6 |
55 | 81 | 72.0 | 80.0 | 4 | 62.5 | 47.5 | 2.5 | 6 | 9 | 23.0 | 15.0 | 5 | 6 | M6 |
58 | 85 | 75.0 | 83.0 | 4 | 68.0 | 53.0 | 2.5 | 6 | 9 | 23.0 | 15.0 | 5 | 6 | M6 |
60 | 87 | 77.0 | 85.0 | 4 | 68.0 | 53.0 | 2.5 | 6 | 9 | 23.0 | 15.0 | 6 | 6 | M8 |
63 | 90 | 81.0 | 90.0 | 4 | 71.0 | 53.0 | 2.5 | 7 | 9 | 26.0 | 18.0 | 6 | 6 | M8 |
65 | 92 | 83.0 | 92.0 | 4 | 71.0 | 53.0 | 2.5 | 7 | 9 | 26.0 | 18.0 | 6 | 6 | M8 |
68 | 95 | 88.0 | 97.0 | 4 | 71.0 | 53.0 | 2.5 | 7 | 9 | 26.0 | 18.0 | 6 | 6 | M8 |
70 | 97 | 88.0 | 97.0 | 4 | 71.0 | 53.0 | 2.5 | 7 | 9 | 26.0 | 18.0 | 6 | 6 | M8 |
75 | 102 | 95.0 | 105.0 | 4 | 71.0 | 52.8 | 3.0 | 7 | 9 | 26.2 | 18.2 | 6 | 6 | M8 |
80 | 107 | 100.0 | 110.0 | 4 | 71.0 | 52.8 | 3.0 | 7 | 9 | 26.2 | 18.2 | 6 | 6 | M8 |
85 | 112 | 105.0 | 115.0 | 4 | 71.0 | 52.8 | 3.0 | 7 | 9 | 26.2 | 18.2 | 6 | 6 | M8 |
90 | 117 | 110.0 | 120.0 | 4 | 71.0 | 53.8 | 3.0 | 7 | 9 | 25.2 | 17.2 | 6 | 6 | M8 |
95 | 122 | 115.0 | 125.0 | 4 | 71.0 | 53.8 | 3.0 | 7 | 9 | 25.2 | 17.2 | 6 | 6 | M8 |
100 | 127 | 122.2 | 134.3 | 5 | 74.0 | 54.0 | 3.0 | 9 | 11 | 30.0 | 20.0 | 6 | 6 | M8 |
Dimensions in millimeter