CGSH-K
Dimensions

CGSH-K For a larger view, please mouseover the image.
d1 d2 d3 d6 d7 l1K l1' l2 l4' l5 l6 l7 f mx
28* 33 53 37.0 43.0 50.0 89 20 44.5 2.0 5 9 5 M6
30* 35 55 39.0 45.0 50.0 89 20 44.5 2.0 5 9 5 M6
32* 38 60 42.0 48.0 50.0 89 20 44.5 2.0 5 9 5 M6
33* 38 60 42.0 48.0 50.0 89 20 44.5 2.0 5 9 5 M6
35* 40 62 44.0 50.0 50.0 89 20 44.5 2.0 5 9 5 M6
38* 43 65 49.0 56.0 52.5 95 23 47.5 2.0 6 9 5 M6
40* 45 67 51.0 58.0 52.5 95 23 47.5 2.0 6 9 5 M6
43* 48 70 54.0 61.0 52.5 95 23 47.5 2.0 6 9 5 M6
45* 50 72 56.0 63.0 52.5 95 23 47.5 2.0 6 9 5 M6
48* 53 75 59.0 66.0 52.5 95 23 47.5 2.0 6 9 5 M6
50* 55 77 62.0 70.0 57.5 104 25 52.0 2.5 6 9 5 M6
53* 58 84 65.0 73.0 57.5 104 25 52.0 2.5 6 9 5 M6
55* 60 86 67.0 75.0 57.5 106 25 53.0 2.5 6 9 5 M6
58* 63 89 70.0 78.0 62.5 112 25 56.0 2.5 6 9 7 M8
60* 65 91 72.0 80.0 62.5 112 25 56.0 2.5 6 9 7 M8
63* 68 94 75.0 83.0 62.5 112 25 56.0 2.5 6 9 7 M8
65* 70 97 77.0 85.0 62.5 112 25 56.0 2.5 6 9 7 M8
70* 75 104 83.0 92.0 70.0 126 28 63.0 2.5 7 9 7 M8
75* 80 109 88.0 97.0 70.0 126 28 63.0 2.5 7 9 7 M8
80* 85 114 95.0 105.0 70.0 126 28 63.0 3.0 7 9 7 M8
85* 90 119 100.0 110.0 75.0 126 28 63.0 3.0 7 9 7 M8
90* 95 124 105.0 115.0 75.0 126 28 63.0 3.0 7 9 7 M8
95* 100 129 110.0 120.0 75.0 126 28 63.0 3.0 7 9 7 M8
100* 105 132 115.0 125.0 75.0 126 28 63.0 3.0 7 9 7 M8
105* 115 153 122.2 134.3 73.0 136 32 68.0 2.0 10 7 M8
110* 120 158 128.2 140.3 73.0 136 32 68.0 2.0 10 7 M8
115* 125 163 136.2 148.3 73.0 136 32 68.0 2.0 10 7 M8
120* 130 168 138.2 150.3 73.0 136 32 68.0 2.0 10 7 M8
125* 135 173 142.2 154.3 73.0 136 32 68.0 2.0 10 7 M8

Dimensions in millimeter
* EN 12756