dh9 | D1 | D2 | A1 | LK | RB | RC |
---|---|---|---|---|---|---|
28 | 36 | 70 | 100 | 90 | 35 | 30 |
30 | 36 | 70 | 100 | 90 | 35 | 30 |
32 | 36 | 70 | 100 | 90 | 35 | 30 |
38 | 46 | 80 | 110 | 100 | 40 | 35 |
40 | 46 | 80 | 110 | 100 | 40 | 35 |
42 | 46 | 80 | 110 | 100 | 40 | 35 |
50 | 56 | 94 | 130 | 120 | 45 | 40 |
60 | 66 | 104 | 140 | 130 | 50 | 45 |
70 | 76 | 114 | 150 | 140 | 55 | 50 |
80 | 86 | 124 | 160 | 150 | 60 | 55 |
Dimensions in Millimeter
RB, RC = flanging radii